A. General Information
NAME OF THE SCHOOL
ASHIRWAD PUBLIC HIGH SCHOOL
AFFILIATION NO.(IF APPLICABLE)
531844
SCHOOL CODE (IF APPLICABLE)
41840
COMPLETE ADDRESS WITH PIN CODE
ASHIRWAD PUBLIC HIGH SCHOOL, NEAR 21 D POLICE CHOWKI, S.G.M NAGAR FARIDABAD, FARIDABAD, HARYANA β 121001
PRINCIPAL NAME
Mr. Gireesh Chandra Joshi
PRINCIPAL QUALIFICATION
MA, M.Ed
SCHOOL EMAIL ID
ashirwadschool90@gmail.com
CONTACT DETAILS (LANDLINE/MOBILE)
8383045169
B. Documents & Information
| S. No | Information / Documents | Details / Link |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document β |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document β |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document β |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL IF APPLICABLE | View Document β |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document β |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document β |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document β |
| 8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES | View Document β |
C. Result & Academics
| S. No | Information / Documents | Details / Link |
|---|---|---|
| 1 | FEE STRUCTURE | View Document β |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document β |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document β |
| 5 | LAST 3 YEAR BOARD EXAM RESULT | View Document β |
| 6 | Annual Report | View Document β |
D. Staff (Teaching) Details
| S. No | Information / Documents | Details / Link |
|---|---|---|
| 1 | PRINCIPAL | Mr. Gireesh Chandra Joshi |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| 2.a | PGT TEACHERS | 1 |
| 2.b | TGT TEACHERS | 9 |
| 2.c | PRT TEACHERS | 8 |
| 2.d | NTT TEACHERS | 8 |
| 3 | TEACHERS RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 / Special education subject in B.Ed |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 / M.A PSYCHOLOGY |
E. School Infrastructure
| S. No | Information / Documents | Details / Link |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4073 sq mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 Nos & 48 sqmtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Nos & 159 sqmtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Document β |