A. General Information
| S. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ASHIRWAD PUBLIC HIGH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 531844 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41840 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ASHIRWAD PUBLIC HIGH SCHOOL NEAR 21 D POLICECHOWKI S G M NAGAR FARIDABAD, FARIDABAD ,HARYANA – 121001 |
| 5 | PRINCIPAL NAME | RAJNI BALA |
| 6 | PRINCIPAL QUALIFICATION | MA ,B.Ed |
| 7 | SCHOOL EMAIL ID | ashirwadschool90@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8383045169 |
B. Documents & Information
| S. No | Documents | Link |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER ANDRECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION / UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, ASAPPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE (NOC) |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTEACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ASPER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BYTHE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THESCHOOL FOR AFFILIATION/UPGRADATION/EXTENSIONOF AFFILIATION | SELF CERTIFICATION |
| 8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
C. Result & Academics
| S. No | Documents | Link |
|---|---|---|
| 1 | FEE STRUCTURE | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHER ASSOCIATION MEMBERS |
| 5 | LAST 3 YEAR BOARD EXAM RESULT | RESULT FY 2024-25 and RESULT FY 2025-26 |
| 6 | Annual Report | FY 2024~25 and FY 2023~24 |
D. Staff (Teaching) Details
| S. No | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | RAJNI BALA |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| 2.a | PGT TEACHERS | 1 |
| 2.b | TGT TEACHERS | 9 |
| 2.c | PRT TEACHERS | 8 |
| 2.d | NTT TEACHERS | 8 |
| 3 | TEACHERS RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1/Special education subject in B.Ed |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1/ M.A PSYCHOLOGY |
E. School Infrastructure
| S. No | Documents | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4073 sq mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 Nos & 48 sqmtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | 3 Nos & 159 sqmtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL | https://www.youtube.com/watch?v=wT_cVHAFFbo&t=318s |